21-December- 2008
Listed below are some Time Claims that we were successful in settling in a recent claims conference in Jacksonville with CSX Labor Relations. Please check your earnings statement if listed. These should be paid under Code 7A. If you have not received this, and are listed, please notify me as soon as possible. These should be paid in Jan. 2009.
1) DK Maynard $170.80 2) DK Maynard $157.71
3) DK Maynard $166.04 4) CE May $89.76
5) CE May $179.53 6) CE May $90.42
7) CE May $90.42 8) CE May $90.42
9) CE May $90.42 10) CE May $90.42
11) CE May $90.42 12) CE May $90.42
13) CD Campbell $166.59 14) WT Payne $179.06
15) WT Payne $179.06 16) WA Moran $179.53
17) AN Royster $94.00 18) AN Royster $ 90.00
19) AN Royster $94.00 20) AN Royster $ 90.00
21 ) D Castle $ 111.17 22) Jerry Bryan $ 179.53
23) CD Carte $99.94 24) CD Carte $ 139.44
25) CD Carte $ 136.81 26) PB Sadler $164.93
27) PB Sadler $ 170.77 28) PB Sadler $169.59
29) RD Roberts $ 154.85 30) E Elliot $154.68
31)E Elliot $136.81 32) T Mowery $23.80
33) J C Caldwell $131.96 34) KL Straight $179.53
35) EG Barker $35.71 36) D Ellis $179.53
37) CD Carte $162.44 38) CD Carte $169.59
39) JW Wall $110.74 40) CD Carte $163.87
41) KE Willis $190.43 42) C Martin $128.58
43) R Meehling Sr $179.53 44) WS Arnold $67.32
45) GR Knipp $179.53 46) GR Knipp $179.53
46) RL Porter $244.61 48) RE Hancock $57.96
All claims that were before EBS are either Withdrawn or are going a
Public Law Board with the General Committee.
Fraternally,
TJ Braden